Skegness weather
Latitude N 53° 08' 51" Longitude E 00° 20' 44" Elevation 5 m
Records began on 14 April 2013. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 32.3 °C | at 13:39 on 24 July 2019 |
Lowest Temperature | -5.8 °C | at 17:48 on 28 February 2018 |
Highest Dew Point | 23.9 °C | at 10:56 on 27 July 2018 |
Lowest Dew Point | -50.6 °C | at 15:25 on 29 December 2018 |
Highest Apparent Temperature | 33.8 °C | at 15:54 on 06 August 2018 |
Lowest Apparent Temperature | -14.0 °C | at 19:07 on 28 February 2018 |
Lowest Wind Chill Temperature | -13.4 °C | at 19:07 on 28 February 2018 |
Highest Heat Index | 33.9 °C | at 13:27 on 24 July 2019 |
Highest Minimum | 18.6 °C | at 03:13 on 25 July 2019 |
Lowest Maximum | -2.8 °C | at 00:19 on 28 February 2018 |
Highest Humidity | 100 % | at 18:19 on 01 December 2017 |
Lowest Humidity | 1 % | at 15:25 on 29 December 2018 |
Highest Daily Range | 18.7 °C | on 08 May 2018 |
Lowest Daily Range | 0.6 °C | on 30 November 2017 |
Rainfall | ||
Highest Rain Rate | 147.6 mm/hr | at 19:21 on 27 August 2019 |
Highest Hourly Rainfall | 17.1 mm | at 19:30 on 27 July 2018 |
Highest Daily Rainfall | 52.2 mm | on 11 June 2019 |
Highest Monthly Rainfall | 133.5 mm | June 2019 |
Longest Dry Period | 39 days | to 26 July 2018 |
Longest Wet Period | 10 days | to 24 December 2018 |
Wind | ||
Highest Wind Gust | 128.2 mph | at 22:51 on 29 December 2018 |
Highest Wind Speed Average | 34.0 mph | at 11:05 on 08 February 2019 |
Highest Daily Wind Run | 656.5 miles | on 31 October 2018 |
Pressure | ||
Lowest Pressure (sl) | 906.4 mb | at 03:18 on 18 July 2019 |
Highest Pressure (sl) | 1042.1 mb | at 16:43 on 03 January 2019 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 07/12/2019 07:06:04
powered by
Cumulus v3.0.0 (3043)